Index of /
Name Last modified Size Description
GeoJSON/ 2020-11-20 20:17 -
OL_5.1.3_geolocation..> 2018-08-05 21:52 4.4K
OL_5.2.0_NightAndDay..> 2018-09-29 13:34 5.5K
OL_5.2.0_geolocation..> 2018-08-30 21:31 4.6K
OL_5.3.0_NightAndDay..> 2018-11-11 16:22 5.5K
OL_5.3.0_geolocation..> 2018-11-11 16:22 4.6K
OL_5.3.0_geolocation..> 2019-02-24 09:10 4.3K
OL_6.3.0_geolocation..> 2020-04-04 19:07 4.5K
OL_6.3.1_geolocation..> 2020-07-07 22:58 5.5K
OL_6.4.2_NightAndDay..> 2020-08-01 12:34 5.4K
OL_6.4.2_geolocation..> 2020-08-01 21:48 4.4K
OL_6.4.3_NightAndDay..> 2020-08-03 15:42 5.4K
OL_6.4.3_geolocation..> 2020-08-03 15:42 4.4K
OL_6.4.3_geolocation..> 2020-10-04 14:53 4.5K
OL_6.4.3_geolocation..> 2020-12-01 20:29 3.4K
OL_6.5.0_NightAndDay..> 2020-12-30 21:51 5.4K
OL_6.5.0_geolocation..> 2020-12-30 21:30 4.4K
OL_6.5.0_geolocation..> 2020-12-30 21:31 4.5K
OL_6.5.0_geolocation..> 2020-12-30 21:49 3.6K
SO_20180805_geolocat..> 2018-08-05 21:52 4.6K
SO_20200516_geolocat..> 2020-05-16 21:46 6.1K
SO_20200703_geolocat..> 2020-07-03 22:53 1.8K
SO_20200706_geolocat..> 2020-07-07 01:46 2.7K
SO_OL_6.3.1_geolocat..> 2020-07-07 20:28 3.7K
SO_OL_geolocation_20..> 2019-01-07 10:28 3.7K
cga-3_gndc_harvard_e..> 2021-01-03 11:55 293K
geoxml3_test/ 2019-12-30 15:42 -
googleSheets_quickst..> 2020-12-05 20:11 4.5K
images/ 2020-10-03 14:11 -
mapIcons/ 2020-11-01 13:01 -
proxy.php 2020-05-30 12:53 843
scripts/ 2021-01-03 11:53 -
v3_ChargingPointMap...> 2020-11-21 13:08 3.4K
v3_ChargingPointMapI..> 2020-11-21 13:11 751
v3_ChargingPointMapI..> 2020-11-21 13:32 1.3K
v3_MW_example_map3_g..> 2021-01-03 13:06 12K
v3_SO_20181002_geolo..> 2018-10-02 11:11 1.2K
v3_SO_geocoding-reve..> 2020-09-19 11:11 5.8K
v3_googleSheetData.html 2020-12-05 20:57 4.1K
xmlProxy060215.asp 2020-05-30 12:50 1.2K